Phút | Tỷ số | Nurnberg | Holstein Kiel | |
4' | 0 - 0 | ![]() |
||
33' | 0 - 0 | ![]() |
||
34' | 0 - 0 | ![]() |
||
39' | 1 - 0 | Tempelmann L. (Nurnberger F.)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
62' | 1 - 1 | ![]() |
||
66' | 1 - 2 | ![]() |
||
66' | 1 - 2 | Duman T. (Castrop J.)![]() |
||
67' | 1 - 2 | Gyamerah J. (Valentini E.)![]() |
||
67' | 1 - 2 | ![]() |
||
73' | 1 - 2 | Daferner C. (Wekesser E.)![]() |
||
73' | 1 - 2 | Shuranov E. (Duah K.)![]() |
||
74' | 1 - 2 | ![]() |
||
78' | 1 - 2 | ![]() |
||
80' | 1 - 3 | ![]() |
||
82' | 1 - 3 | ![]() |
||
82' | 1 - 3 | Fofana S.![]() |
||
82' | 1 - 3 | Wintzheimer M. (Daehli M. M.)![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)