| Phút | Tỷ số | Oldham Athletic | Gateshead | |
| 30' | 1 - 0 | Norwood J.![]() |
||
| 40' | 1 - 0 | Wearne S. (McBride C.) |
||
| 44' | 1 - 0 | Hogan L.![]() |
||
| 48' | 1 - 1 | Wearne S. |
||
| 58' | 1 - 1 | Booty R. |
||
| 59' | 1 - 1 | Sutton W.![]() |
||
| 59' | 1 - 2 | Storey L. |
||
| 69' | 1 - 2 | Fondop-Talum M. (Lundstram J.)![]() |
||
| 70' | 1 - 2 | Moore K. (Stones J.)![]() |
||
| 71' | 1 - 2 | Hunter J. (Hannant L.) |
||
| 72' | 1 - 2 | Dinanga M. (Chadwick B.) |
||
| 79' | 1 - 2 | |
||
| 81' | 1 - 2 | Norwood J.![]() |


Wearne S. (McBride C.)





