| Phút | Tỷ số | Oldham Athletic | Northampton Town | |
| 11' | 1 - 0 | Branger J.![]() |
||
| 22' | 1 - 1 | Hoskins S. |
||
| 29' | 1 - 2 | Pierre A. (Hoskins S.) |
||
| 40' | 1 - 2 | Pierre A. |
||
| 44' | 1 - 3 | Williams A. |
||
| 46' | 1 - 3 | Uche C. (O'Grady C.)![]() |
||
| 46' | 1 - 3 | Afolayan O. (Sylla M.)![]() |
||
| 49' | 1 - 4 | Williams A. (Foley S.) |
||
| 58' | 1 - 4 | Foley S. |
||
| 64' | 2 - 4 | Lang C.![]() |
||
| 65' | 2 - 4 | Powell J. (Pollock S.) |
||
| 65' | 2 - 4 | Swaby-Neavin J. (Nepomuceno G.)![]() |
||
| 79' | 2 - 4 | Morias J. (Powell D.) |
||
| 80' | 2 - 5 | Morias J. |
||
| 81' | 2 - 5 | Elsnik T. (McWilliams S.) |
||
| 88' | 2 - 5 | Lang C.![]() |


Pierre A.





