| Phút | Tỷ số | Orgryte | Trelleborgs FF | |
| 11' | 0 - 0 | Karim H. |
||
| 26' | 1 - 0 | Vindehall C.![]() |
||
| 56' | 1 - 0 | Mortensen N. (Culum A.) |
||
| 56' | 1 - 0 | Godwin E. (Alievski E.) |
||
| 57' | 1 - 0 | Andersson M. (Salama O.) |
||
| 64' | 1 - 1 | Bohman F. (Mortensen N.) |
||
| 75' | 1 - 1 | Barkroth N. (Lundberg V.)![]() |
||
| 75' | 1 - 1 | Bjorken F. (Karim H.) |
||
| 79' | 1 - 2 | Hyltoft Z. (Bohman F.) () |
||
| 81' | 1 - 2 | Ekpenyong E. (Vindehall C.)![]() |
||
| 81' | 1 - 2 | Abukar A. (Christoffersson N.)![]() |
||
| 81' | 1 - 2 | Johansson O. (Tagesson L.)![]() |
||
| 85' | 1 - 2 | Wendt K. (Larsen P.) |

Karim H.
Mortensen N. (Culum A.)




