| Phút | Tỷ số | Orlando Pirates | Stellenbosch | |
| 13' | 0 - 0 | Hlatshwayo T.![]() |
||
| 33' | 1 - 0 | Nyauza N. (Mhango G.)![]() |
||
| 42' | 1 - 1 | Sinkala N. (Adams J.) |
||
| 46' | 1 - 1 | Monyane T. (Hotto D.)![]() |
||
| 46' | 1 - 1 | Lepasa Z. (Mhango G.)![]() |
||
| 46' | 1 - 1 | Dzvukamanja T. (Dlamini K.)![]() |
||
| 69' | 1 - 1 | Moon R. (Du Preez A.) |
||
| 70' | 1 - 1 | Isaacs W. (Skelem L.) |
||
| 70' | 1 - 1 | Msengi A. (Adams J.) |
||
| 79' | 1 - 1 | Robertson A. |
||
| 82' | 1 - 1 | Mbekile A. (Scott G.) |
||
| 87' | 1 - 1 | Makgaka C. (Mako P.)![]() |









