| Phút | Tỷ số | Orlando Pirates | Supersport United | |
| 6' | 0 - 1 | Mokoena T. (Rusike E.) |
||
| 7' | 0 - 1 | Mokoena T. |
||
| 33' | 0 - 1 | Monare T.![]() |
||
| 46' | 0 - 1 | Zungu N. (Monare T.)![]() |
||
| 46' | 0 - 1 | Dzvukamanja T. (Hotto D.)![]() |
||
| 50' | 0 - 1 | Nhlapo S. |
||
| 51' | 1 - 1 | Lepasa Z. (Penalty)![]() |
||
| 61' | 1 - 1 | Webber J. (Waiswa M.) |
||
| 61' | 1 - 1 | Makgaka C. (Pule M.)![]() |
||
| 61' | 1 - 1 | Ghampani L. (Rayners I.) |
||
| 76' | 1 - 1 | Mntambo O. (Makaringe F.)![]() |
||
| 79' | 1 - 1 | Gabuza T. (Rusike E.) |
||
| 81' | 1 - 1 | Mabasa T. (Lepasa Z.)![]() |
||
| 87' | 2 - 1 | Mabasa T. (Maela I.)![]() |

Mokoena T. (Rusike E.)
Mokoena T.





