| Phút | Tỷ số | Osaka | Nara Club | |
| 3' | 0 - 1 | Kawatani N. (Ikoma K.) |
||
| 36' | 0 - 1 | Haga A. |
||
| 46' | 0 - 1 | Takei S. (Haga A.) |
||
| 54' | 0 - 1 | Shimada T. |
||
| 57' | 0 - 1 | Kitsui T. (Shimada T.) |
||
| 59' | 0 - 1 | Sekinuma N. (Okada S.) |
||
| 59' | 0 - 1 | Kunitake Y. (Kawatani N.) |
||
| 68' | 0 - 2 | Akiyama T. (Nishimura M.) |
||
| 68' | 0 - 2 | Natsukawa Y. (Sato R.) |
||
| 68' | 0 - 2 | Tone R. (Masuda S.) |
||
| 71' | 0 - 2 | Yamamoto S. (Hyakuda M.) |
||
| 71' | 0 - 2 | Okuda Y. (Yu Y.) |
||
| 86' | 0 - 2 | Tamura R. (Morita R.) |
||
| 87' | 0 - 2 | Tamura R. |

Kawatani N. (Ikoma K.)
Haga A.
Takei S. (Haga A.)




