| Phút | Tỷ số | Ottawa Fury | Charleston Battery | |
| 20' | 0 - 1 | Candela V. (Rittmeyer N.) |
||
| 29' | 1 - 1 | Haworth C.![]() |
||
| 60' | 1 - 1 | Fall W.![]() |
||
| 61' | 1 - 1 | Higashi K. (Bosua A.) |
||
| 69' | 1 - 1 | Schmidel T. (Mannella Ch.)![]() |
||
| 74' | 2 - 1 | Haworth C. (Francois C.)![]() |
||
| 76' | 2 - 1 | Cox J. (Nelson K.) |
||
| 78' | 2 - 1 | Lewis Z. (Candela V.) |
||
| 79' | 2 - 1 | Mutambala P. (Oliveira K.)![]() |
||
| 84' | 2 - 2 | Lewis Z. (Kelly-Rosales A.) |
||
| 86' | 3 - 2 | Samb E. H. M. (Haworth C.)![]() |
||
| 88' | 3 - 2 | Dixon J. (Fall W.)![]() |

Candela V. (Rittmeyer N.)
Higashi K. (Bosua A.)




