| Phút | Tỷ số | Ottawa Fury | Tampa Bay Rowdies | |
| 1' | 1 - 0 | Taylor T.![]() |
||
| 53' | 2 - 0 | Attakora N.![]() |
||
| 55' | 2 - 0 | Morrell A. (Nanchoff M.) |
||
| 64' | 2 - 0 | Mannella Ch. (Duba)![]() |
||
| 72' | 2 - 0 | Fernandes L. (Mkandawire T.) |
||
| 73' | 2 - 0 | Taylor L. (Hristov G.) |
||
| 74' | 2 - 0 | Gagnon-Lapare J. (Portilla C.)![]() |
||
| 79' | 2 - 0 | Gorskie H. |
||
| 83' | 2 - 0 | Diakite A. |


Morrell A. (Nanchoff M.)
Gorskie H.




