| Phút | Tỷ số | Oxford United | Charlton Athletic | |
| 5' | 0 - 1 | Taylor L. (Penalty) |
||
| 18' | 1 - 1 | Nelson C.![]() |
||
| 23' | 2 - 1 | Garbutt L.![]() |
||
| 24' | 2 - 1 | Kashi A.![]() |
||
| 46' | 2 - 1 | Parker J. (Reeves B.) |
||
| 53' | 2 - 1 | Eastwood S.![]() |
||
| 55' | 2 - 1 | Stephens J. (Sykes M.)![]() |
||
| 63' | 2 - 1 | Mackie J. (Kashi A.)![]() |
||
| 66' | 2 - 1 | Bielik K. |
||
| 68' | 2 - 1 | Lapslie G. (Dijksteel A.) |
||
| 74' | 2 - 1 | Solly C. |
||
| 80' | 2 - 1 | Hanson J. (Henry J.)![]() |
||
| 81' | 2 - 1 | Garbutt L.![]() |
||
| 88' | 2 - 1 | Lapslie G. |
||
| 89' | 2 - 1 | Brannagan C.![]() |

Taylor L. (Penalty)
Parker J. (Reeves B.)





