| Phút | Tỷ số | Oxford United | Coventry | |
| 29' | 0 - 0 | Shipley J. |
||
| 35' | 0 - 1 | Westbrooke Z. |
||
| 41' | 0 - 1 | Dickie R.![]() |
||
| 56' | 0 - 2 | Godden M. |
||
| 62' | 0 - 2 | Forde A.![]() |
||
| 64' | 1 - 2 | Mackie J.![]() |
||
| 64' | 1 - 2 | Fosu T. (Woodburn B.)![]() |
||
| 64' | 1 - 2 | Baptiste S. (Forde A.)![]() |
||
| 67' | 1 - 2 | Ruffles J.![]() |
||
| 74' | 1 - 2 | Westbrooke Z. |
||
| 75' | 1 - 2 | O'Hare C. (Hiwula J.) |
||
| 85' | 2 - 2 | Dabo F. (Own goal)![]() |
||
| 89' | 2 - 2 | Watson T. (McCallum S.) |

Shipley J.
Westbrooke Z.





