| Phút | Tỷ số | Palestino | Union Espanola | |
| 18' | 1 - 0 | Pinto S. (Rojas D.)![]() |
||
| 28' | 1 - 0 | Gonzalez Hernandez R. |
||
| 37' | 1 - 0 | Tapia R.![]() |
||
| 45' | 2 - 0 | Carmona F. (Rojas D.)![]() |
||
| 48' | 3 - 0 | Gutierrez R. (Pinto S.)![]() |
||
| 57' | 3 - 0 | Aranguiz P. (Meneses F.) |
||
| 57' | 3 - 0 | Hauche G. (Galdames P.) |
||
| 60' | 4 - 0 | Gutierrez R. (Rojas D.)![]() |
||
| 64' | 4 - 0 | Poblete Zuniga I. E. |
||
| 64' | 4 - 0 | Rosende Lagos D. (Pinto S.)![]() |
||
| 68' | 4 - 0 | Diaz N. (Fernandez J.)![]() |
||
| 74' | 4 - 0 | Sierra J. (Bravo C.) |
||
| 77' | 4 - 0 | Arario A. (Rojas D.)![]() |
||
| 77' | 4 - 0 | Sierra J. |


Gonzalez Hernandez R.
Aranguiz P. (Meneses F.)




