| Phút | Tỷ số | Panaitolikos Agrinio | PAE Atromitos | |
| 11' | 0 - 1 | Rabello B. (N'Sikulu C.) |
||
| 20' | 0 - 2 | N'Sikulu C. (Rabello B.) |
||
| 21' | 0 - 2 | Barbosa H.![]() |
||
| 41' | 0 - 2 | Mazzola N. (Mendoza J.)![]() |
||
| 42' | 0 - 2 | Cocalic E.![]() |
||
| 59' | 0 - 2 | Manousos G. |
||
| 63' | 0 - 2 | Karelis N. (Karasalidis A.)![]() |
||
| 63' | 0 - 2 | Jakolis A. (Almeida Duarte F. F. P.)![]() |
||
| 63' | 0 - 2 | Tahar A. (Vergos N.)![]() |
||
| 65' | 0 - 2 | Natsos S. (Umbides J.) |
||
| 65' | 0 - 2 | Daviotis G. (N'Sikulu C.) |
||
| 68' | 0 - 2 | Kotsopoulos K. (Galo R.) |
||
| 69' | 0 - 2 | Natsos S. |
||
| 70' | 0 - 2 | N'Dinga D.![]() |
||
| 82' | 0 - 2 | Medina P. (Manthatis G.)![]() |
||
| 87' | 0 - 3 | Manousos G. (Penalty) |
||
| 87' | 0 - 3 | Medina P.![]() |
||
| 90' | 0 - 3 | Theodorakis C. |

Rabello B. (N'Sikulu C.)






