| Phút | Tỷ số | Panama | Honduras | |
| 11' | 0 - 0 | Arriaga K. |
||
| 23' | 1 - 0 | Blackburn R. (Escobar F.)![]() |
||
| 44' | 1 - 0 | Decas W. |
||
| 46' | 1 - 0 | Rodriguez E. (Delgado J.) |
||
| 62' | 1 - 0 | Diaz I. (Quintero A.)![]() |
||
| 62' | 1 - 0 | Yanis C. (Barcenas Y.)![]() |
||
| 65' | 1 - 1 | Lopez K. (Arriaga K.) |
||
| 68' | 1 - 1 | Waterman C. (Carrasquilla A.)![]() |
||
| 70' | 1 - 1 | Sacaza C. |
||
| 79' | 1 - 1 | Tejeda A. (Quioto R.) |
||
| 80' | 1 - 1 | Maldonado D. |
||
| 81' | 1 - 1 | Gondola F. (Rodriguez J.)![]() |
||
| 81' | 1 - 1 | Martinez C. (Gutierrez J.)![]() |
||
| 84' | 1 - 1 | Waterman C.![]() |

Arriaga K.
Rodriguez E. (Delgado J.)




