| Phút | Tỷ số | Penn Harrisburg Islanders | Cincinnati | |
| 7' | 0 - 0 | Tiago![]() |
||
| 7' | 0 - 0 | Konig D. |
||
| 32' | 0 - 0 | Ledesma E. |
||
| 33' | 1 - 0 | Junior P.![]() |
||
| 61' | 1 - 0 | Welshman E. (Konig D.) |
||
| 67' | 1 - 0 | Albadawi N. (McLaughlin J.) |
||
| 67' | 1 - 0 | Walker K. (Lahoud M.) |
||
| 68' | 1 - 1 | Ledesma E. |
||
| 72' | 1 - 1 | Mkosana L. (Osae I.)![]() |
||
| 82' | 1 - 1 | Haruna S. (Tiago)![]() |
||
| 84' | 1 - 2 | Bone C. |
||
| 87' | 1 - 2 | Baffoe P. (Bond J.)![]() |



Welshman E. (Konig D.)




