| Phút | Tỷ số | Penybont | The New Saints | |
| 24' | 0 - 0 | Griffiths R.![]() |
||
| 60' | 1 - 0 | Waite J.![]() |
||
| 61' | 1 - 0 | Brobbel R. (Holland T.) |
||
| 61' | 1 - 0 | Redmond D. (Smith L.) |
||
| 64' | 1 - 0 | Routledge J. |
||
| 73' | 1 - 0 | Borge B. (Griffiths R.)![]() |
||
| 74' | 1 - 0 | Walsh L. (Evans J.)![]() |
||
| 75' | 1 - 0 | Clark B. (Baker A.) |
||
| 77' | 1 - 0 | Marriott Ch. |
||
| 80' | 1 - 0 | Walsh L.![]() |
||
| 84' | 1 - 1 | McManus D. |
||
| 90' | 1 - 1 | Wynter-Coles S. (Watts K.)![]() |
||
| 90' | 1 - 1 | Davies M.![]() |



Brobbel R. (Holland T.)




