| Phút | Tỷ số | Philadelphia Union | Houston Dynamo | |
| 17' | 1 - 0 | Picault F. (Pontius C.)![]() |
||
| 38' | 2 - 0 | Ilson (Pontius C.)![]() |
||
| 39' | 2 - 0 | Leonardo |
||
| 39' | 2 - 0 | Quioto R. |
||
| 47' | 2 - 0 | Gaddis R.![]() |
||
| 48' | 2 - 0 | Cabezas J. |
||
| 56' | 2 - 0 | Sanchez V. (Alex) |
||
| 61' | 2 - 0 | Rosenberry K. (Gaddis R.)![]() |
||
| 65' | 2 - 0 | Wenger A. (Manotas M.) |
||
| 67' | 2 - 0 | Creavalle W. (Ilson)![]() |
||
| 76' | 2 - 0 | Herbers F. (Picault F.)![]() |
||
| 78' | 2 - 0 | Holland J. (Quioto R.) |
||
| 83' | 2 - 0 | Rosenberry K.![]() |


Leonardo
Sanchez V. (Alex)




