| Phút | Tỷ số | Philadelphia Union | Toronto FC | |
| 18' | 0 - 1 | Giovinco S. (Delgado M.) |
||
| 24' | 1 - 1 | Tribbett K. (Barnetta T.)![]() |
||
| 30' | 1 - 2 | Moor D. (Bradley M.) |
||
| 40' | 1 - 2 | Moor D. |
||
| 42' | 1 - 2 | Morrow J. |
||
| 44' | 1 - 3 | Altidore J. (Johnson W.) |
||
| 45' | 1 - 3 | Johnson W. |
||
| 46' | 1 - 3 | Yaro J. (Tribbett K.)![]() |
||
| 58' | 1 - 3 | Bradley M. |
||
| 62' | 1 - 3 | Alberg R. (Creavalle W.)![]() |
||
| 67' | 1 - 3 | Barnetta T.![]() |
||
| 71' | 1 - 3 | Hagglund N. (Johnson W.) |
||
| 73' | 1 - 3 | Yaro J.![]() |
||
| 74' | 1 - 3 | Herbers F. (Ilson)![]() |
||
| 74' | 1 - 3 | Ricketts T. (Altidore J.) |
||
| 81' | 1 - 3 | Chapman J. (Giovinco S.) |

Giovinco S. (Delgado M.)
Moor D.





