| Phút | Tỷ số | Pittsburgh Riverhounds | Hartford Athletic | |
| 13' | 1 - 0 | James R.![]() |
||
| 27' | 2 - 0 | Ropapa Mensah K.![]() |
||
| 39' | 2 - 0 | Strong S. |
||
| 42' | 3 - 0 | Velarde A. (Penalty)![]() |
||
| 46' | 3 - 0 | Downs N. (Strong S.) |
||
| 47' | 4 - 0 | James R.![]() |
||
| 61' | 5 - 0 | Ropapa Mensah K. (Mertz R.)![]() |
||
| 64' | 5 - 0 | Cohen I. (Johnson T.) |
||
| 64' | 5 - 0 | Dikwa A. (Velarde A.)![]() |
||
| 64' | 5 - 0 | Lindstrom M. (Thomas S.)![]() |
||
| 64' | 5 - 0 | Mesias A. (Barrera D.) |
||
| 78' | 5 - 0 | Rovira D. (Mertz R.)![]() |
||
| 81' | 5 - 0 | Torres G. |
||
| 82' | 5 - 0 | Naglestad M. |
||
| 83' | 5 - 0 | Haak J. |
||
| 86' | 5 - 0 | Fernandes L. (James R.)![]() |
||
| 86' | 5 - 0 | Forrest M. (Ropapa Mensah K.)![]() |
||
| 89' | 5 - 0 | |


Strong S.
Downs N. (Strong S.)




