| Phút | Tỷ số | Pittsburgh Riverhounds | Miami | |
| 14' | 0 - 0 | Antonelli L. |
||
| 40' | 1 - 0 | Williamson T.![]() |
||
| 46' | 1 - 0 | McFarlane S. (Walker L.) |
||
| 46' | 1 - 0 | Lobe J. (Antonelli L.) |
||
| 50' | 2 - 0 | Forbes K.![]() |
||
| 52' | 2 - 1 | Francois C. |
||
| 53' | 2 - 2 | Williams D. |
||
| 63' | 2 - 2 | Reid A. (Martinez A.) |
||
| 63' | 2 - 2 | Forbes B. (Bah O.) |
||
| 63' | 2 - 2 | Cicerone R. (Dixon A.)![]() |
||
| 63' | 2 - 2 | Perez L. (Robinson J.)![]() |
||
| 63' | 2 - 2 | Wharton T. (Williamson T.)![]() |
||
| 81' | 2 - 2 | Kilwien P.![]() |
||
| 82' | 2 - 3 | Williams D. (Penalty) |
||
| 83' | 2 - 3 | Bartlett-Scott C. (Rovira D.)![]() |
||
| 83' | 2 - 3 | Borso W. (Velarde A.)![]() |
||
| 86' | 2 - 3 | Palacios J. C. |

Antonelli L.
McFarlane S. (Walker L.)




