| Phút | Tỷ số | Plaza Colonia | Cerro Montevideo | |
| 29' | 0 - 1 | Tizon C. |
||
| 45' | 1 - 1 | Guzman N.![]() |
||
| 46' | 1 - 1 | Nandin D. (Franco L.) |
||
| 57' | 1 - 1 | Ayala J. (Alex Bruno)![]() |
||
| 59' | 1 - 1 | Greising E.![]() |
||
| 63' | 1 - 1 | Perez G. |
||
| 64' | 1 - 1 | Goyeni d. A. M. A. (Greising E.)![]() |
||
| 64' | 1 - 1 | Villalba D. (Perez A.)![]() |
||
| 65' | 1 - 1 | Cabrera M. (Rodriguez L.) |
||
| 65' | 1 - 1 | Acosta N. (Tizon C.) |
||
| 70' | 1 - 1 | Brun N. (Guzman N.)![]() |
||
| 71' | 1 - 1 | Amaral R. (Olivera B.)![]() |
||
| 72' | 1 - 1 | Garcia A. |
||
| 76' | 1 - 1 | Souza F. (Garcia A.) |
||
| 76' | 1 - 1 | Bentancur S. (Faria F.) |
||
| 79' | 1 - 1 | Acosta N. |
||
| 81' | 1 - 1 | Souza F. |

Tizon C.
Nandin D. (Franco L.)





