| Phút | Tỷ số | Plymouth Argyle | Fleetwood Town | |
| 21' | 1 - 0 | Hardie R. (Galloway B.)![]() |
||
| 35' | 1 - 1 | Camps C. (Andrew D.) |
||
| 42' | 1 - 1 | Johnson D. |
||
| 73' | 1 - 1 | Clarke T. |
||
| 76' | 1 - 1 | Pilkington A. (Morton C.) |
||
| 76' | 1 - 1 | Matete J. (Camps C.) |
||
| 80' | 1 - 1 | Garrick J. (Edwards J.)![]() |
||
| 88' | 1 - 1 | Shirley R. (Hardie R.)![]() |
||
| 88' | 1 - 1 | Law R. (Grant C.)![]() |
||
| 88' | 1 - 1 | Edmondson R. (Morris S.) |


Johnson D.
Pilkington A. (Morton C.)




