| Phút | Tỷ số | Portland Timbers B | Phoenix Rising Arizona U | |
| 4' | 0 - 1 | Lambert K. (Bjornethun K.) |
||
| 24' | 1 - 1 | Calixtro G.![]() |
||
| 31' | 1 - 1 | Anguiano C.![]() |
||
| 31' | 1 - 1 | Ojeda C.![]() |
||
| 35' | 1 - 2 | Spencer B. (Asante S.) |
||
| 38' | 1 - 2 | Lambert K. |
||
| 54' | 1 - 3 | Flemmings J. (Asante S.) |
||
| 54' | 1 - 3 | Flemmings J. (Aguinaga J.) |
||
| 66' | 1 - 3 | Diz Pe A.![]() |
||
| 70' | 1 - 4 | Spencer B. (Aguinaga J.) |
||
| 71' | 1 - 4 | Kiner C. (Calixtro G.)![]() |
||
| 71' | 1 - 4 | Langsdorf F. (Ojeda C.)![]() |
||
| 71' | 1 - 4 | Dia A. (Flemmings J.) |
||
| 72' | 1 - 4 | Bakero J. (Asante S.) |
||
| 73' | 2 - 4 | Hurtado B. (Anguiano C.)![]() |
||
| 76' | 3 - 4 | Ledbetter A. (Own goal)![]() |
||
| 82' | 3 - 4 | Mala D. |
||
| 83' | 3 - 4 | Dumbuya M. (Spencer B.) |
||
| 86' | 3 - 4 | Wharton T.![]() |
||
| 86' | 3 - 4 | Ornstil M.![]() |
||
| 88' | 3 - 5 | Aguinaga J. (Calistri J.) |

Lambert K. (Bjornethun K.)







