| Phút | Tỷ số | Portland Timbers B | Tacoma Defiance | |
| 3' | 1 - 0 | Hurtado B. (Asprilla D.)![]() |
||
| 22' | 2 - 0 | Asprilla D. (Langsdorf F.)![]() |
||
| 40' | 3 - 0 | Sierakowski R. (Hanson H.)![]() |
||
| 42' | 3 - 1 | Roldan A. (Bwana H.) |
||
| 44' | 3 - 1 | Daley J. |
||
| 45' | 4 - 1 | Williamson E.![]() |
||
| 45' | 4 - 1 | Smith N. (Farfan M.)![]() |
||
| 48' | 5 - 1 | Asprilla D. (Penalty)![]() |
||
| 53' | 5 - 1 | Dhillon J. |
||
| 53' | 5 - 2 | Dhillon J. |
||
| 56' | 5 - 2 | Hinds N. (Villanueva A.) |
||
| 56' | 5 - 2 | Ocampo-Chavez A. (Atencio J.) |
||
| 58' | 5 - 2 | Asprilla D.![]() |
||
| 68' | 5 - 2 | Ojeda C. (Hurtado B.)![]() |
||
| 74' | 5 - 2 | Garcia H. R. (Hegardt C.) |
||
| 81' | 5 - 2 | Kiner C. (Hanson H.)![]() |
||
| 83' | 6 - 2 | Anguiano C. (Langsdorf F.)![]() |
||
| 90' | 6 - 3 | Ocampo-Chavez A. |


Daley J.





