| Phút | Tỷ số | Portland Timbers B | Tacoma Defiance | |
| 10' | 0 - 0 | Fernandez C. (Burke-Gilroy A.) |
||
| 23' | 0 - 1 | Diaz A. |
||
| 30' | 0 - 1 | Duran G.![]() |
||
| 40' | 0 - 2 | Mueller T. (Robles D.) |
||
| 45' | 0 - 2 | Anguiano C.![]() |
||
| 47' | 0 - 3 | Diaz A. (Gonzalez A.) |
||
| 53' | 0 - 3 | Mueller T. |
||
| 61' | 0 - 3 | Villegas A. (Gonzalez Asensi J.)![]() |
||
| 64' | 0 - 3 | Serrano R. (Gonzalez A.) |
||
| 64' | 0 - 3 | Perez J. (Vargas M.) |
||
| 70' | 0 - 3 | Daley J. |
||
| 72' | 0 - 4 | Perez J. (Diaz A.) |
||
| 73' | 0 - 4 | Calixtro G.![]() |
||
| 74' | 0 - 4 | Cissoko A. (Daley J.) |
||
| 74' | 0 - 4 | Ocampo-Chavez A. (Diaz A.) |
||
| 82' | 0 - 4 | Wilkerson C. (Molloy A.)![]() |
||
| 90' | 0 - 4 | Ocampo-Chavez A. |

Fernandez C. (Burke-Gilroy A.)
Diaz A.





