| Phút | Tỷ số | Preuben Munster | 1. Magdeburg | |
| 6' | 0 - 1 | Beck C. (Penalty) |
||
| 24' | 0 - 2 | Schiller F. |
||
| 27' | 1 - 2 | Weissenfels J.![]() |
||
| 47' | 2 - 2 | Grimaldi A.![]() |
||
| 50' | 2 - 2 | Schwarz B.![]() |
||
| 58' | 2 - 2 | Schwede T. (Ernst S.) |
||
| 64' | 2 - 2 | Schweers L.![]() |
||
| 66' | 2 - 3 | Handke C. |
||
| 69' | 2 - 3 | Rizzi M.![]() |
||
| 71' | 2 - 3 | Brandt N. |
||
| 77' | 2 - 3 | Chahed T. (Farrona-Pulido M.) |
||
| 79' | 2 - 3 | Warschewski T. (Kara M.)![]() |
||
| 83' | 2 - 3 | Duker J. (Muller G.) |

Beck C. (Penalty)
Schwede T. (Ernst S.)




