| Phút | Tỷ số | Preuben Munster | Arminia Bielefeld | |
| 19' | 0 - 0 | Momuluh T. |
||
| 36' | 0 - 1 | Biankadi M. (Penalty) |
||
| 42' | 1 - 1 | Kyerewaa D. (Mrowca S.)![]() |
||
| 48' | 1 - 1 | Mrowca S.![]() |
||
| 58' | 1 - 1 | Wintzheimer M. (Schreck S.) |
||
| 58' | 1 - 1 | Shipnoski N. (Momuluh T.) |
||
| 59' | 1 - 1 | Ozkan C. |
||
| 67' | 2 - 1 | Grodowski J.![]() |
||
| 68' | 2 - 1 | Bouchama Y. (Lorenz M.)![]() |
||
| 72' | 2 - 1 | Mizuta K. (Boujellab N.) |
||
| 81' | 2 - 1 | Kyerewaa D.![]() |
||
| 83' | 2 - 1 | Wegkamp G. (Batmaz M.)![]() |
||
| 83' | 2 - 1 | Putaro L. (Biankadi M.) |

Momuluh T.
Biankadi M. (Penalty)
Wintzheimer M. (Schreck S.)




