| Phút | Tỷ số | Queens Park Rangers | Wigan Athletic | |
| 4' | 1 - 0 | Smith M. (Washington C.)![]() |
||
| 15' | 1 - 0 | Lynch J.![]() |
||
| 17' | 1 - 1 | Bogle O. (Penalty) |
||
| 22' | 1 - 1 | Bogle O. |
||
| 29' | 1 - 1 | LuaLua K. (Hall G.)![]() |
||
| 30' | 1 - 1 | Grigg W. |
||
| 35' | 1 - 1 | Power M. |
||
| 46' | 1 - 1 | Hanson J. |
||
| 60' | 2 - 1 | Washington C. (LuaLua K.)![]() |
||
| 61' | 2 - 1 | Buxton J. |
||
| 69' | 2 - 1 | N'Gbakoto Y. (Washington C.)![]() |
||
| 73' | 2 - 1 | Obertan G. (Grigg W.) |
||
| 76' | 2 - 1 | Sylla I. (Smith M.)![]() |
||
| 76' | 2 - 1 | Sylla I.![]() |
||
| 81' | 2 - 1 | Mandron M. (Hanson J.) |









