| Phút | Tỷ số | Rakow Czestochowa | Aris Limassol | |
| 7' | 1 - 0 | Kochergin V. (Cebula M.)![]() |
||
| 24' | 1 - 0 | Tudor F.![]() |
||
| 34' | 1 - 0 | Szoke J. |
||
| 40' | 1 - 0 | Papanikolaou G.![]() |
||
| 46' | 1 - 0 | Nikolic V. (Szoke J.) |
||
| 61' | 2 - 0 | Piasecki F. (Penalty)![]() |
||
| 64' | 2 - 0 | Stepinski M. (Babicka S.) |
||
| 71' | 2 - 0 | Moucketou-Moussounda A. (Brorsson F.) |
||
| 73' | 2 - 0 | Zwolinski L. (Piasecki F.)![]() |
||
| 73' | 2 - 0 | Sorescu D. (Kochergin V.)![]() |
||
| 76' | 2 - 0 | Montnor J. (Bengtsson L.) |
||
| 85' | 2 - 0 | Lederman B. (Berggren G.)![]() |
||
| 85' | 2 - 0 | Kittel S. (Cebula M.)![]() |
||
| 89' | 2 - 1 | Mayambela M. |



Nikolic V. (Szoke J.)




