| Phút | Tỷ số | RB Leipzig | Eintr Frankfurt | |
| 5' | 0 - 1 | Harder C. (Baumgartner C.) () |
||
| 31' | 0 - 2 | Baumgartner C. (Harder C.) |
||
| 46' | 0 - 2 | Ngankam J. (Batshuayi M.) |
||
| 47' | 0 - 3 | Diomande Y. |
||
| 53' | 0 - 3 | Raum D. |
||
| 55' | 0 - 4 | Diomande Y. (Baumgartner C.) |
||
| 56' | 0 - 4 | Hojlund O. (Dahoud M.) |
||
| 56' | 0 - 4 | Larsson H. (Bahoya J.) |
||
| 62' | 0 - 5 | Raum D. (Penalty) |
||
| 65' | 0 - 6 | Diomande Y. (Seiwald N.) |
||
| 67' | 0 - 6 | Gotze M. (Doan R.) |
||
| 67' | 0 - 6 | Maksimovic A. (Baumgartner C.) |
||
| 67' | 0 - 6 | Gomis T. (Raum D.) |
||
| 67' | 0 - 6 | Finkgrafe M. (Harder C.) |
||
| 68' | 0 - 6 | Theate A. |
||
| 69' | 0 - 6 | Amenda A. (Brown N.) |
||
| 72' | 0 - 6 | Banzuzi E. (Seiwald N.) |
||
| 85' | 0 - 6 | Collins N. |
||
| 87' | 0 - 6 | Konate S. (Diomande Y.) |

Harder C. (Baumgartner C.) ()
Ngankam J. (Batshuayi M.)
Raum D.




