| Phút | Tỷ số | Reno 1868 | Portland Timbers B | |
| 2' | 1 - 0 | Bone T. (Langsdorf F.)![]() |
||
| 11' | 2 - 0 | Bone T. (Gleadle S.)![]() |
||
| 20' | 3 - 0 | Hertzog C. (Penalty)![]() |
||
| 35' | 4 - 0 | Langsdorf F. (Trimmer J.)![]() |
||
| 50' | 5 - 0 | Francois C.![]() |
||
| 55' | 5 - 0 | Anguiano C. |
||
| 58' | 5 - 0 | Enriquez J. (Francois C.)![]() |
||
| 58' | 5 - 0 | Apodaca A. (Langsdorf F.)![]() |
||
| 63' | 5 - 0 | Duran G. (Calixtro G.) |
||
| 65' | 6 - 0 | Richards B. (Partida K.)![]() |
||
| 66' | 6 - 0 | Dabo M. (Partida K.)![]() |
||
| 66' | 6 - 0 | Kikanovic B. (Hertzog C.)![]() |
||
| 71' | 6 - 0 | Wilkerson C. (Epps M.) |
||
| 74' | 6 - 1 | Clapier D. (Villegas A.) |
||
| 77' | 7 - 1 | Kikanovic B. (Gleadle S.)![]() |
||
| 80' | 7 - 1 | Ycaza E. (Rivas S.)![]() |


Anguiano C.





