| Phút | Tỷ số | Richmond Kickers | Louisville City | |
| 33' | 0 - 1 | Lancaster C. |
||
| 37' | 0 - 2 | Davis G. |
||
| 40' | 0 - 2 | Hlavaty N.![]() |
||
| 52' | 0 - 2 | Troyer B.![]() |
||
| 56' | 0 - 2 | Agyemang P.![]() |
||
| 58' | 0 - 3 | Carranza J. |
||
| 59' | 0 - 3 | Boehme G. (Hlavaty N.)![]() |
||
| 60' | 0 - 3 | Bolduc M. (Agyemang P.)![]() |
||
| 61' | 0 - 4 | McCabe N. |
||
| 61' | 0 - 4 | Ilic I. (Carranza J.) |
||
| 65' | 0 - 4 | Spencer L. (Lancaster C.) |
||
| 66' | 0 - 4 | Ballard R. (Davis G.) |
||
| 68' | 0 - 4 | Fernando Nascimento L.![]() |
||
| 68' | 0 - 4 | Gentile G. (Shriver B.)![]() |
||
| 78' | 0 - 5 | Spencer L. |
||
| 82' | 0 - 6 | Spencer L. |
||
| 87' | 0 - 6 | Yearwood A.![]() |

Lancaster C.






