| Phút | Tỷ số | Ross County | St Johnstone | |
| 10' | 1 - 0 | Chalmers J.![]() |
||
| 20' | 1 - 0 | Tanser S. |
||
| 21' | 1 - 0 | May S. (Penalty missed) |
||
| 34' | 1 - 1 | May S. (Swanson D.) |
||
| 51' | 1 - 2 | Kennedy M. |
||
| 53' | 1 - 2 | Ralston A. |
||
| 55' | 1 - 2 | Graham B. (Grivosti T.)![]() |
||
| 56' | 1 - 2 | Stewart R.![]() |
||
| 57' | 1 - 2 | McCann A. |
||
| 70' | 2 - 2 | Spittal B.![]() |
||
| 71' | 2 - 2 | Kane Ch. (Swanson D.) |
||
| 73' | 2 - 2 | Mullin J. (McKay B.)![]() |
||
| 77' | 2 - 2 | Draper R. (Spittal B.)![]() |
||
| 82' | 2 - 2 | Vihmann M. (Ralston A.) |
||
| 88' | 2 - 2 | O'Halloran M. (Kennedy M.) |


Tanser S.
May S. (Penalty missed)





