| Phút | Tỷ số | Rotherham United | Watford | |
| 55' | 0 - 0 | Ince T. (Kayembe E.) |
||
| 55' | 0 - 0 | Chakvetadze G. (Kone I.) |
||
| 58' | 0 - 1 | Asprilla Y. |
||
| 64' | 0 - 1 | Rinomhota A.![]() |
||
| 68' | 0 - 1 | Revan S.![]() |
||
| 68' | 0 - 1 | Clucas S. (Tiehi C.)![]() |
||
| 69' | 0 - 1 | Eaves T. (Wyke Ch.)![]() |
||
| 69' | 0 - 1 | Hugill J. (Nombe S.)![]() |
||
| 73' | 0 - 1 | Hamer B. |
||
| 76' | 0 - 1 | Livermore J. (Sema K.) |
||
| 79' | 0 - 1 | Ferguson S. (Kioso P.)![]() |
||
| 79' | 0 - 1 | Cafu (Humphreys C.)![]() |
||
| 85' | 0 - 1 | Andrews R. (Asprilla Y.) |
||
| 86' | 0 - 1 | Dennis E. (Lewis J.) |

Ince T. (Kayembe E.)
Asprilla Y.





