| Phút | Tỷ số | Rubin Kazan | Spartak Moscow | |
| 19' | 0 - 1 | Bongonda T. (Sobolev A.) |
||
| 24' | 0 - 1 | Fameyeh J.![]() |
||
| 35' | 0 - 1 | Khlusevich D. |
||
| 39' | 1 - 1 | Iwu U.![]() |
||
| 58' | 1 - 1 | Medina J. (Zobnin R.) |
||
| 58' | 1 - 1 | Ignatov M. (Moses V.) |
||
| 59' | 1 - 2 | Medina J. (Litvinov R.) |
||
| 65' | 1 - 2 | Ivanov O. (Zotov A.)![]() |
||
| 67' | 1 - 3 | Ignatov M. (Sobolev A.) |
||
| 72' | 1 - 3 | Iwu U.![]() |
||
| 72' | 1 - 3 | Rakhmonaliyev U. (Apshatsev M.)![]() |
||
| 72' | 1 - 3 | Lisakovich V. (Fameyeh J.)![]() |
||
| 72' | 1 - 3 | Rybus M. (Rozhkov I.)![]() |
||
| 73' | 1 - 4 | Promes Q. (Martins Pereira C.) |
||
| 78' | 1 - 4 | Prutsev D. (Bongonda T.) |
||
| 79' | 1 - 4 | Umyarov N. (Martins Pereira C.) |
||
| 79' | 1 - 4 | Uridia M. (Daku M.)![]() |
||
| 81' | 1 - 4 | Duarte A. (Litvinov R.) |
||
| 84' | 1 - 4 | Lisakovich V.![]() |

Bongonda T. (Sobolev A.)
Medina J. (Zobnin R.)




