| Phút | Tỷ số | Sagan Tosu | Giravanz Kitakyushu | |
| 20' | 0 - 1 | Nishizawa K. (Yuba K.) () |
||
| 63' | 0 - 1 | Kamiyama K. |
||
| 72' | 0 - 1 | Watanabe S. (Nagai R.) |
||
| 72' | 0 - 1 | Kawabe S. (Tsubogo R.) |
||
| 74' | 0 - 1 | Kumasawa K. (Hirahara R.) |
||
| 74' | 0 - 1 | Tanaka Y. (Hyon R.) |
||
| 81' | 0 - 1 | Yoshinaga M. (Okano R.) |
||
| 81' | 0 - 1 | Yoshihara F. (Takahashi D.) |
||
| 83' | 0 - 1 | Sakaiya K. (Yuba K.) |
||
| 83' | 0 - 1 | Suzuki D. (Shiohama R.) |
||
| 83' | 0 - 1 | Isotani S. (Kamiyama K.) |
||
| 86' | 0 - 1 | Izawa H. |
||
| 87' | 0 - 1 | Sakai N. (Nishizawa K.) |

Nishizawa K. (Yuba K.) ()
Kamiyama K.
Watanabe S. (Nagai R.)




