| Phút | Tỷ số | Sagan Tosu | Renofa Yamaguchi | |
| 9' | 0 - 1 | Arai H. (Sakurai T.) |
||
| 33' | 0 - 1 | Nishikawa J. |
||
| 43' | 0 - 1 | Okuyama Y. |
||
| 46' | 0 - 1 | Naruoka H. (Ikegami J.) |
||
| 48' | 0 - 1 | Morishita R. |
||
| 50' | 0 - 2 | Shimodo R. (Suenaga T.) |
||
| 55' | 0 - 3 | Suenaga T. |
||
| 61' | 0 - 3 | Suzuki D. (Shinkawa S.) |
||
| 61' | 0 - 3 | Horigome Y. (Nishikawa J.) |
||
| 61' | 0 - 3 | Sakaiya K. (Matsuda E.) |
||
| 67' | 0 - 3 | Noyori K. (Yokoyama R.) |
||
| 68' | 0 - 3 | Furukawa D. (Arita R.) |
||
| 69' | 0 - 3 | Kitajima F. (Arai H.) |
||
| 76' | 0 - 3 | Kobayashi S. (Okuyama Y.) |
||
| 80' | 0 - 3 | Hino S. (Sakurai T.) |

Arai H. (Sakurai T.)
Nishikawa J.
Naruoka H. (Ikegami J.)




