| Phút | Tỷ số | Samtredia | Shukura Kobuleti | |
| 4' | 1 - 0 | Ubilava D.![]() |
||
| 6' | 1 - 1 | Mujiri D. (Kavtaradze G.) |
||
| 13' | 1 - 1 | Kamladze I. |
||
| 46' | 1 - 1 | Robakidze L. (Kvaratskhelia L.) |
||
| 46' | 1 - 1 | Nadiradze L. (Chankseliani B.) |
||
| 48' | 2 - 1 | Mishov A.![]() |
||
| 64' | 2 - 2 | Gogolashvili G. (Mujiri D.) |
||
| 65' | 2 - 2 | Nachkebia Z. (Akhvlediani T.)![]() |
||
| 65' | 2 - 2 | Firanashvili S. (Pavisic S.)![]() |
||
| 75' | 2 - 2 | Injgia R. (Kirkitadze D.)![]() |
||
| 75' | 2 - 2 | Chargeishvili V. (Mishov A.)![]() |
||
| 80' | 3 - 2 | Nachkebia Z.![]() |
||
| 88' | 3 - 2 | Olatunji D. (Khaybulaev A.)![]() |


Kamladze I.
Robakidze L. (Kvaratskhelia L.)




