| Phút | Tỷ số | Sc Kriens | Aarau | |
| 14' | 0 - 0 | Leo G. (Schindelholz N.) |
||
| 46' | 0 - 0 | Mijatovic N. (Abubakar)![]() |
||
| 46' | 0 - 0 | Wiget M. (Burgisser A.)![]() |
||
| 55' | 0 - 0 | Wiget M.![]() |
||
| 65' | 0 - 1 | Zverotic E. (Neumayr M.) |
||
| 70' | 0 - 2 | Neumayr M. (Penalty) |
||
| 73' | 0 - 2 | Berisha L.![]() |
||
| 77' | 0 - 2 | Tadic I. (Dzonlagic O.)![]() |
||
| 77' | 0 - 2 | Yesilcayir B. (Sadrijaj A.)![]() |
||
| 78' | 0 - 2 | Maierhofer S. (Rossini P.) |
||
| 79' | 0 - 2 | Spadanuda K. |
||
| 80' | 1 - 2 | Tadic I. (Ulrich D.)![]() |
||
| 84' | 1 - 2 | Rrudhani D. (Misic P.) |
||
| 85' | 1 - 2 | Pepsi G. (Neumayr M.) |
||
| 87' | 1 - 3 | Rrudhani D. (Spadanuda K.) |
||
| 90' | 2 - 3 | Mijatovic N.![]() |

Leo G. (Schindelholz N.)
Zverotic E. (Neumayr M.)




