| Phút | Tỷ số | Sc Sagamihara | Ryukyu | |
| 24' | 0 - 1 | Nakayama R. (Penalty) |
||
| 30' | 0 - 1 | Kawano R. |
||
| 31' | 0 - 2 | Rafael Furtado () |
||
| 48' | 0 - 3 | Asakawa H. (Tomidokoro Y.) |
||
| 62' | 0 - 3 | Takano R. (Kawano R.) |
||
| 72' | 0 - 3 | Fujinuma T. (Rafael Furtado) |
||
| 72' | 0 - 3 | Maeda T. (Nakayama R.) |
||
| 73' | 0 - 4 | Maeda T. |
||
| 74' | 0 - 4 | Wade M. (Sota K.) |
||
| 74' | 0 - 4 | Ihara A. (Asakawa H.) |
||
| 80' | 0 - 4 | Sato Y. (Ishiura T.) |
||
| 81' | 0 - 5 | Fujinuma T. (Watahiki K.) |
||
| 82' | 0 - 5 | Tokunaga Y. (Takusari Y.) |
||
| 82' | 0 - 5 | Osako R. (Sugimoto R.) |
||
| 87' | 0 - 5 | Nagai S. (Motegi S.) |
||
| 87' | 0 - 5 | Takagi D. (Tomidokoro Y.) |

Nakayama R. (Penalty)
Kawano R.
Takano R. (Kawano R.)




