| Phút | Tỷ số | Schalke 04 | Augsburg | |
| 9' | 0 - 1 | Demirovic E. |
||
| 21' | 0 - 2 | Demirovic E. (Berisha M.) |
||
| 30' | 0 - 2 | Bauer M. |
||
| 33' | 1 - 2 | Terodde S. (Drexler D.)![]() |
||
| 34' | 1 - 2 | Terodde S.![]() |
||
| 34' | 1 - 2 | Bulter M.![]() |
||
| 34' | 1 - 2 | Berisha M. |
||
| 46' | 1 - 2 | Zalazar R. (Bulter M.)![]() |
||
| 53' | 1 - 2 | Greiml L. (van den Berg S.)![]() |
||
| 63' | 2 - 2 | Krauss T. (Drexler D.)![]() |
||
| 66' | 2 - 2 | Aydin M. (Matriciani H.)![]() |
||
| 68' | 2 - 2 | Niederlechner F. |
||
| 71' | 2 - 2 | Berisha M. |
||
| 72' | 2 - 2 | Jensen F. (Niederlechner F.) |
||
| 73' | 2 - 2 | Demirovic E. |
||
| 74' | 2 - 2 | Gumny R. |
||
| 77' | 2 - 3 | Hahn A. (Gumny R.) |
||
| 81' | 2 - 3 | Karaman K. (Drexler D.)![]() |
||
| 81' | 2 - 3 | Mohr T. (Ouwejan T.)![]() |
||
| 84' | 2 - 3 | Pedersen M. (Demirovic E.) |

Demirovic E.
Bauer M.
Berisha M.




