| Phút | Tỷ số | Schalke 04 | Augsburg | |
| 6' | 0 - 1 | Lowen E. |
||
| 8' | 0 - 1 | Vargas R. |
||
| 56' | 0 - 1 | Kutucu A. (Serdar S.)![]() |
||
| 59' | 0 - 1 | Sarenren-Bazee N. (Vargas R.) |
||
| 60' | 0 - 1 | Gruezo C. |
||
| 70' | 0 - 1 | Moravek J. (Lowen E.) |
||
| 73' | 0 - 1 | Mercan L. (McKennie W.)![]() |
||
| 76' | 0 - 2 | Sarenren-Bazee N. |
||
| 76' | 0 - 2 | Boujellab N. (Caligiuri D.)![]() |
||
| 76' | 0 - 2 | Raman B. (Matondo R.)![]() |
||
| 83' | 0 - 2 | Oxford R. (Gruezo C.) |
||
| 83' | 0 - 2 | Cordova S. (Niederlechner F.) |

Lowen E.
Vargas R.





