| Phút | Tỷ số | Schalke 04 | Wolfsburg | |
| 2' | 0 - 0 | Arnold M. |
||
| 6' | 1 - 0 | Burgstaller G. (Meyer M.)![]() |
||
| 23' | 2 - 0 | Goretzka L.![]() |
||
| 46' | 2 - 0 | Blaszczykowski J. (Jung S.) |
||
| 48' | 3 - 0 | Caligiuri D. (Choupo-Moting M.)![]() |
||
| 58' | 3 - 0 | Nastasic M.![]() |
||
| 66' | 3 - 0 | Schopf A. (Choupo-Moting M.)![]() |
||
| 71' | 3 - 0 | Coke (Kolasinac S.)![]() |
||
| 74' | 3 - 0 | Vieirinha (Didavi D.) |
||
| 77' | 4 - 0 | Burgstaller G. (Kehrer T.)![]() |
||
| 79' | 4 - 1 | Gomez M. (Penalty) |
||
| 80' | 4 - 1 | Mayoral B. (Gomez M.) |
||
| 85' | 4 - 1 | Huntelaar K. (Burgstaller G.)![]() |
||
| 86' | 4 - 1 | Bazoer R. |

Arnold M.
Blaszczykowski J. (Jung S.)




