Phút | Tỷ số | Seoul E Land | Ansan Greeners | |
21' | 0 - 0 | Gwak Seong-Uk![]() |
||
22' | 0 - 0 | Kim Min-Kyu![]() |
||
24' | 1 - 0 | Lee Si-Heon![]() |
||
30' | 1 - 0 | Cha Seung-Hyeon![]() |
||
32' | 2 - 0 | Lee Dong-Ryul (Lee Jae-Ik)![]() |
||
36' | 2 - 0 | ![]() |
||
36' | 2 - 0 | ![]() |
||
44' | 2 - 0 | Kim Jeong-Hwan (Park Jun-Yeong)![]() |
||
45' | 2 - 0 | ![]() |
||
46' | 3 - 0 | Yu Jeong-Wan (Lee Sang-Min)![]() |
||
55' | 3 - 0 | Kim Won-Sik (Gwak Seong-Uk)![]() |
||
55' | 3 - 0 | Hwang Tae-Hyeon (Cha Seung-Hyeon)![]() |
||
56' | 3 - 0 | ![]() |
||
56' | 3 - 0 | ![]() |
||
59' | 3 - 0 | Lee Dong-Ryul![]() |
||
62' | 3 - 0 | ![]() |
||
68' | 3 - 0 | Hwang Tae-Hyeon![]() |
||
77' | 3 - 1 | ![]() |
||
83' | 3 - 1 | Byeon Gyung-Jun (Lee Si-Heon)![]() |
||
83' | 3 - 1 | Bruno Oliveira (Yu Jeong-Wan)![]() |
||
88' | 4 - 1 | Bruno Oliveira (Byeon Gyung-Jun)![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)