| Phút | Tỷ số | Seoul E Land | Bucheon 1995 | |
| 14' | 0 - 0 | Kim Jin-Hwan (Han Yong-Su)![]() |
||
| 46' | 0 - 0 | Kim In-Sung (Yu Jeong-Wan)![]() |
||
| 47' | 0 - 0 | Minkyu K.![]() |
||
| 53' | 0 - 0 | Lee Y. |
||
| 56' | 0 - 0 | Seo Jae-Min![]() |
||
| 59' | 1 - 0 | Nishi T.![]() |
||
| 61' | 1 - 0 | |
||
| 63' | 1 - 1 | Cho Soo-Chul (Kim Ho-Nam) |
||
| 64' | 1 - 1 | Han Ji-Ho (Lee Si-Heon) |
||
| 64' | 1 - 1 | Guk Tae-Jeong (Oh Jae-Hyeok) |
||
| 66' | 1 - 1 | An Jae-Joon (Nnamani O.) |
||
| 68' | 1 - 1 | Cadenazzi F. (Seo Jae-Min)![]() |
||
| 72' | 1 - 1 | Lee Dong-Hee (Kim Kyu-Min) |
||
| 72' | 1 - 1 | Choi Jae-Young (Kim Joon-Hyung) |
||
| 87' | 1 - 1 | Park Jun-Yeong (Kim Jeong-Hwan)![]() |
||
| 87' | 1 - 1 | Kim Won-Sik (Asenjo M.)![]() |









