| Phút | Tỷ số | Shanghai East Asia FC | Zhejiang Professional | |
| 4' | 1 - 0 | Joao L. (Vargas M.)![]() |
||
| 42' | 1 - 1 | Mushekwi N. (Wang Dongsheng) |
||
| 46' | 1 - 1 | Sun Zheng'ao (Possignolo L.) |
||
| 46' | 1 - 1 | Andrijasevic F. (Cheng Jin) |
||
| 46' | 1 - 1 | Cai Huikang (Muzepper Murahmetjan)![]() |
||
| 55' | 2 - 1 | Joao L.![]() |
||
| 58' | 2 - 2 | Andrijasevic F. |
||
| 58' | 2 - 2 | Kouassi J. E. (Gu Bin) |
||
| 59' | 2 - 2 | Li Tixiang (Zhang Jiaqi) |
||
| 65' | 2 - 3 | Andrijasevic F. (N'Doumbou A.) |
||
| 71' | 2 - 3 | Kallon I. (Vargas M.)![]() |
||
| 72' | 2 - 3 | Li Shuai (Joao L.)![]() |
||
| 72' | 2 - 3 | Li Ang (Lu Wenjun)![]() |
||
| 73' | 2 - 3 | Wei Zhen (Xu Xin)![]() |
||
| 73' | 2 - 3 | Wei Zhen![]() |
||
| 81' | 2 - 3 | Wang Yang (Liu Haofan) |
||
| 90' | 2 - 3 | Sun Zheng'ao |


Sun Zheng'ao (Possignolo L.)
Sun Zheng'ao




