| Phút | Tỷ số | Shanghai Shenxin | Beijing Guoan | |
| 26' | 0 - 0 | Zhao Hejing |
||
| 26' | 0 - 0 | Barrantes M.![]() |
||
| 41' | 0 - 1 | Batalla P. (Penalty) |
||
| 44' | 0 - 1 | Chima Chukwu D.![]() |
||
| 45' | 0 - 1 | Zhang X. |
||
| 46' | 0 - 1 | Ye Chongqiu (Johnny M.)![]() |
||
| 50' | 0 - 2 | Damjanovic D. (Batalla P.) |
||
| 61' | 0 - 2 | Barrantes M.![]() |
||
| 62' | 0 - 2 | Lei Tenglong |
||
| 64' | 0 - 2 | Yizhen W. (Liu Junnan)![]() |
||
| 68' | 0 - 2 | Yu Dabao (Ha Dae-Sung) |
||
| 74' | 0 - 3 | Damjanovic D. (Zhang Chiming) |
||
| 74' | 0 - 3 | Damjanovic D. |
||
| 82' | 0 - 3 | Shao Jiayi (Zhang X.) |
||
| 85' | 0 - 4 | Yu Dabao (Kleber) |
||
| 87' | 0 - 4 | Tianzi J. (Chi Z.)![]() |

Zhao Hejing
Batalla P. (Penalty)






