| Phút | Tỷ số | Southampton | Derby County | |
| 16' | 0 - 0 | Johnson T.![]() |
||
| 46' | 0 - 0 | Redmond N. (Johnson T.)![]() |
||
| 68' | 1 - 0 | Armstrong S.![]() |
||
| 70' | 2 - 0 | Redmond N. (Stephens J.)![]() |
||
| 73' | 2 - 0 | Gallagher S. (Long S.)![]() |
||
| 75' | 2 - 0 | Soares C.![]() |
||
| 76' | 2 - 0 | Nugent D. (Marriott J.) |
||
| 76' | 2 - 1 | Wilson H. |
||
| 80' | 2 - 1 | Lawrence T. (Huddlestone T.) |
||
| 82' | 2 - 2 | Waghorn M. (Wilson H.) |
||
| 91' | 2 - 2 | Slattery C. (Armstrong S.)![]() |
||
| 94' | 2 - 2 | Holmes D. (Bogle J.) |









