| Phút | Tỷ số | Spyris Kaunas | Hegelmann Litauen | |
| 6' | 0 - 1 | Burba M. (Pavlovic D.) () |
||
| 26' | 0 - 1 | Hernandez A. |
||
| 31' | 0 - 2 | Ourega F. |
||
| 39' | 0 - 3 | Benchaib A. |
||
| 46' | 0 - 3 | Radonja V. (Shchedryi A.) |
||
| 46' | 0 - 3 | Baldassarra F. (Pavlovic D.) |
||
| 58' | 0 - 4 | Ourega F. (Burba M.) |
||
| 60' | 0 - 4 | Slendzoka D. (Sadauskas R.) |
||
| 60' | 0 - 4 | Kaulinis A. (Oum Gouet S.) |
||
| 67' | 0 - 4 | Lekiatas R. (Burdzilauskas T.) |
||
| 67' | 0 - 4 | Cernych F. (Burba M.) |
||
| 67' | 0 - 4 | Ikaunieks D. (Ourega F.) |
||
| 68' | 0 - 4 | Slendzoka D. |
||
| 69' | 0 - 4 | Harouna A. (Armanavicius V.) |
||
| 71' | 0 - 4 | Isaac B. |
||
| 79' | 0 - 4 | Kayode O. (Tolordava A.) |
||
| 88' | 0 - 5 | Ikaunieks D. |

Burba M. (Pavlovic D.) ()
Hernandez A.
Radonja V. (Shchedryi A.)




