| Phút | Tỷ số | St Johnstone | Celtic | |
| 34' | 0 - 1 | McGregor C. (Hatate R.) () |
||
| 37' | 0 - 2 | Maeda D. |
||
| 45' | 0 - 3 | Idah A. (Hatate R.) |
||
| 46' | 0 - 3 | Steven T. (Douglas B.) |
||
| 46' | 0 - 3 | Kirk M. (Clark N.) |
||
| 46' | 0 - 3 | Kimpioka B. (Sidibeh A.) |
||
| 58' | 0 - 3 | Duke-McKenna S. |
||
| 63' | 0 - 3 | Jota (Idah A.) |
||
| 64' | 0 - 3 | Kuhn N. (Forrest J.) |
||
| 64' | 0 - 3 | McCowan L. (Engels A.) |
||
| 67' | 0 - 4 | Jota (Johnston A.) |
||
| 69' | 0 - 4 | McPake J. (Carey G.) |
||
| 70' | 0 - 4 | Bernardo P. (Hatate R.) |
||
| 75' | 0 - 4 | Ikpeazu U. (Duke-McKenna S.) |
||
| 77' | 0 - 4 | Ralston A. (Johnston A.) |
||
| 79' | 0 - 4 | McCowan L. |

McGregor C. (Hatate R.) ()
Steven T. (Douglas B.)
Duke-McKenna S.




